EZ
ezioxz_
- Akun Real
(USD)
Last update: 14 Jun 2026, 08:09
Overview
Ringkasan performa trading
Total P&L
$554.79
-40.30%
Win Rate
43%
805W / 1077L
Total Trades
1888
Avg R:R
1.1
Profit Factor
0.86
Max Drawdown
110.26%
Equity Curve
Daily P&L
Max Drawdown
110.26%Statistik Akun
Balance$0.10
Deposit$1,376.57
Withdraw$821.68
Gross Profit+$3,367.89
Gross Loss$-3,922.68
Pairs Traded32
Calendar
Visualisasi performa harian
Sen
Sel
Rab
Kam
Jum
Sab
Min
Monthly Analytics
Performa bulanan dan analisis per tahun
Monthly Gain (Change)
Silakan pilih bulan.
Klik bar di chart untuk detail.
Currencies Popularity
Silakan pilih bulan.
Performa per Hari
Silakan pilih bulan.
Analytics
Analisis mendalam performa trading
Rata-rata Win
+$4.18
Rata-rata Loss
$-3.64
Trade Terbaik
+$40.76
Trade Terburuk
$-34.27
P&L per Pair
ETHUSD
+$89
USDCHF
+$14
AUDCHF
+$13
AUDUSD
+$12
BNBUSD
+$9
NZDJPY
+$3
AUDJPY
+$3
GER40
+$2
Distribusi Win / Loss
42.8%
Menang805
Kalah1077
Win Rate
42.8%
Performa per Sesi
London
408 trades
41% WR
$-28
New York
653 trades
40% WR
$-185
Asia
793 trades
45% WR
$-187
Overlap
262 trades
39% WR
$-7
Performa per Pair
| Pair | Trades | Win Rate | P&L |
|---|---|---|---|
| ETHUSD | 46 | 65% | +$88.88 |
| USDCHF | 14 | 64% | +$13.65 |
| AUDCHF | 4 | 50% | +$13.39 |
| AUDUSD | 8 | 50% | +$11.62 |
| BNBUSD | 4 | 50% | +$9.19 |
| NZDJPY | 1 | 100% | +$3.01 |
| AUDJPY | 23 | 43% | +$2.63 |
| GER40 | 1 | 100% | +$1.94 |
| SPX500 | 1 | 100% | +$0.44 |
| ADAUSD | 2 | 50% | +$0.39 |
| FRA40 | 1 | 100% | +$0.38 |
| EURCHF | 1 | 0% | $-0.22 |
| NZDCAD | 1 | 0% | $-0.24 |
| US30 | 1 | 0% | $-0.70 |
| EURCAD | 1 | 0% | $-2.59 |
| USDCAD | 7 | 14% | $-3.83 |
| NAS100 | 1 | 0% | $-5.03 |
| GBPJPY | 39 | 36% | $-5.12 |
| AUDCAD | 2 | 50% | $-7.21 |
| XRPUSD | 1 | 0% | $-7.98 |
| XTIUSD | 2 | 0% | $-9.80 |
| NZDCHF | 5 | 40% | $-10.38 |
| EURGBP | 10 | 20% | $-13.06 |
| XAGUSD | 6 | 33% | $-14.65 |
| GBPUSD | 36 | 42% | $-16.78 |
| NZDUSD | 16 | 31% | $-20.63 |
| USDJPY | 13 | 31% | $-28.04 |
| EURJPY | 25 | 24% | $-28.77 |
| BTCUSD | 177 | 42% | $-31.55 |
| DOGEUSD | 22 | 23% | $-35.07 |
| EURUSD | 90 | 42% | $-76.27 |
| XAUUSD | 1327 | 43% | $-382.39 |
Report terakhir diupdate: 14 Jun 2026, 08:09 · Sekolah Trading ID
Powered by Sekolah Trading Journal