TI
tirtods
- Akun Real
(IDR)
Last update: 14 Jun 2026, 08:15
Overview
Ringkasan performa trading
Total P&L
+IDR 4.899.493
+18.77%
Win Rate
59%
911W / 624L
Total Trades
1542
Avg R:R
0.7
Profit Factor
1.09
Max Drawdown
99.85%
Equity Curve
Daily P&L
Max Drawdown
99.85%Statistik Akun
BalanceIDR 6.245.464
DepositIDR 26.100.542
WithdrawIDR 22.524.000
Gross Profit+IDR 59.827.614
Gross LossIDR -54.928.121
Pairs Traded37
Calendar
Visualisasi performa harian
Sen
Sel
Rab
Kam
Jum
Sab
Min
Monthly Analytics
Performa bulanan dan analisis per tahun
Monthly Gain (Change)
Silakan pilih bulan.
Klik bar di chart untuk detail.
Currencies Popularity
Silakan pilih bulan.
Performa per Hari
Silakan pilih bulan.
Analytics
Analisis mendalam performa trading
Rata-rata Win
+IDR 65.672
Rata-rata Loss
IDR -88.026
Trade Terbaik
+IDR 1.074.844
Trade Terburuk
IDR -1.350.115
P&L per Pair
#XMRUSDr
+IDR 6.974.419
AUDUSDb
+IDR 1.570.277
#BTCUSDr
+IDR 822.306
NZDUSDb
+IDR 568.180
GBPUSDb
+IDR 520.103
AUDJPYb
+IDR 267.637
GBPNZDb
+IDR 188.915
GER40
+IDR 161.308
Distribusi Win / Loss
59.3%
Menang911
Kalah624
Win Rate
59.3%
Performa per Sesi
London
625 trades
56% WR
+IDR 1.799.915
New York
577 trades
59% WR
+IDR 5.449.541
Asia
430 trades
60% WR
IDR -4.072.551
Overlap
195 trades
52% WR
IDR -265.996
Performa per Pair
| Pair | Trades | Win Rate | P&L |
|---|---|---|---|
| #XMRUSDr | 454 | 66% | +IDR 6.974.419 |
| AUDUSDb | 31 | 71% | +IDR 1.570.277 |
| #BTCUSDr | 166 | 66% | +IDR 822.306 |
| NZDUSDb | 4 | 100% | +IDR 568.180 |
| GBPUSDb | 28 | 68% | +IDR 520.103 |
| AUDJPYb | 3 | 67% | +IDR 267.637 |
| GBPNZDb | 7 | 43% | +IDR 188.915 |
| GER40 | 2 | 100% | +IDR 161.308 |
| USDJPYb | 4 | 50% | +IDR 154.645 |
| AUDCHFb | 1 | 100% | +IDR 132.415 |
| NZDJPYb | 5 | 40% | +IDR 127.276 |
| EURCADb | 6 | 83% | +IDR 104.068 |
| #XRPUSDr | 3 | 67% | +IDR 87.929 |
| USA100 | 15 | 60% | +IDR 86.291 |
| EURUSDb | 18 | 50% | +IDR 72.486 |
| EURGBPb | 4 | 75% | +IDR 66.968 |
| NZDCADb | 2 | 100% | +IDR 39.288 |
| EURJPYb | 1 | 100% | +IDR 15.254 |
| #ADAUSDr | 3 | 67% | IDR -2.602 |
| #SOLUSDr | 1 | 0% | IDR -15.265 |
| EURAUDb | 3 | 67% | IDR -18.990 |
| #ETHUSDr | 2 | 50% | IDR -20.359 |
| USOIL.S | 2 | 50% | IDR -41.474 |
| NZDCHFb | 1 | 0% | IDR -54.634 |
| GBPCADb | 4 | 25% | IDR -70.916 |
| USDCHFb | 9 | 56% | IDR -78.318 |
| EURCHFb | 2 | 0% | IDR -105.981 |
| XAGUSD | 2 | 50% | IDR -122.338 |
| AUDCADb | 1 | 0% | IDR -129.290 |
| GBPAUDb | 4 | 25% | IDR -156.049 |
| EURNZDb | 2 | 0% | IDR -163.311 |
| CADCHFb | 7 | 29% | IDR -172.594 |
| AUDNZDb | 5 | 40% | IDR -178.467 |
| #TRXUSDr | 5 | 20% | IDR -187.173 |
| USDCADb | 9 | 22% | IDR -245.509 |
| GBPJPYb | 14 | 36% | IDR -524.350 |
| XAUUSDb | 712 | 54% | IDR -4.772.650 |
Report terakhir diupdate: 14 Jun 2026, 08:15 · Sekolah Trading ID
Powered by Sekolah Trading Journal